NICU
Preterm Feeding Schedules
search
Preterm Feeding Schedules
See Also
Infant Feeding
Breast Feeding
Management
Birth Weight 1000g (q3 hour gavaged feedings)
Day 1: 12 cal/oz, 3 ml x8
Day 2: 12 cal/oz, 5 ml x4, then 8 ml x4 (17 Cal/kg/day)
Day 3: 12 cal/oz, 10 ml x8 (26 Cal/kg/day)
Day 4: 24 cal/oz, 10 ml x8 (64 Cal/kg/day)
Day 5: 24 cal/oz, 12 ml x8 (77 Cal/kg/day)
Day 6: 24 cal/oz, 14 ml x8 (90 Cal/kg/day)
Day 7: 24 cal/oz, 16 ml x8 (102 Cal/kg/day)
Day 8: 24 cal/oz, 18 ml x8 (115 Cal/kg/day)
Day 9: 24 cal/oz, 20 ml x8 (128 Cal/kg/day)
Management
Birth Weight 1500g (q3 hour gavaged feedings)
Day 1: 12 cal/oz, 5 ml x8
Day 2: 12 cal/oz, 8 ml x4, then 10 ml x4
Day 3:
First: 12 cal/oz, 13 ml x4
Next: 24 cal/oz, 13 ml x4 (42 Cal/kg/day)
Day 4: 24 cal/oz, 17 ml x8 (73 Cal/kg/day)
Day 5: 24 cal/oz, 20 ml x8 (85 Cal/kg/day)
Day 6: 24 cal/oz, 23 ml x8 (98 Cal/kg/day)
Day 7: 24 cal/oz, 30 ml x8 (128 Cal/kg/day)
Management
Birth Weight 2000g (q3 hour gavaged feedings)
Day 1: 10 cal/oz, 10 ml x8
Day 2: 10 cal/oz, 15 ml x8
Day 3:
First: 10 cal/oz, 20 ml x4
Next: 20 cal/oz, 20 ml x4 (40 Cal/kg/day)
Day 4: 20 cal/oz, 25 ml x8 (67 Cal/kg/day)
Day 5: 20 cal/oz, 30 ml x8 (80 Cal/kg/day)
Day 6: 20 cal/oz, 40 ml x8 (107 Cal/kg/day)
Day 7: 20 cal/oz, 45 ml x8 (120 Cal/kg/day)
Day 8: Switch to q4 hour feedings
Management
Birth Weight 2500g (q3 hour gavaged feedings)
Day 1: 10 cal/oz, 10 ml x4, 15 ml x4
Day 2:
First: 10 cal/oz, 20 ml x4
Next: 20 cal/oz, 20 ml x4 (32 Cal/kg/day)
Day 3: 20 cal/oz, 25 ml x8 (54 Cal/kg/day)
Day 4: 20 cal/oz, 30 ml x4, 35 ml x4 (70 Cal/kg/day)
Day 5: 20 cal/oz, 40 ml x4, 50 ml x4 (96 Cal/kg/day)
Day 6: 20 cal/oz, 60 ml x8 (129 Cal/kg/day)
Day 7: Switch to q4 hour feedings
Type your search phrase here