Fetus
Fetal Growth
search
Fetal Growth
, Intrauterine Growth
See Also
Intrauterine Growth Retardation
(
Small for Gestational Age
)
Fetal Macrosomia
(
Large for Gestational Age
)
Exam
Normal Fetal Growth (50th percentile)
Week 8: 1g and 4cm long
Week 10: 5g and 6cm long
Week 12: 20g and 9cm long
Week 14: 60g and 12cm long
Week 16: 120g and 16cm long
Week 18: 220g and 20cm long
Week 20: 330g and 25cm long
Week 22: 460g and 28cm long (1 pound)
Week 24: 650g and 30cm long
Week 26: 850g and 32cm long
Week 28: 1100g and 35cm long
Week 30: 1420g and 38cm long (3 pounds)
Week 32: 1750g and 40cm long
Week 34: 2080g and 42cm long (4.5 pounds)
Week 36: 2420g and 45cm long
Week 38: 2900g and 48cm long
Week 40: 3250g and 50cm long (7 pounds)
Type your search phrase here