Exam
Weight Measurement in Children
search
Weight Measurement in Children
See Also
Height Measurement in Children
Growth Assessment
Physiology
Weight is best assessment of nutrition and growth
Exam
Normal Weight Increases
Weight gain after birth
Weight doubles by 4-5 months of age
Weight triples by 1 year of age
Weight quadruples by 2 years of age
Annual increase (Ages 2-9 years)
Weight increases 5 lb/year (2.25 kg/year) between ages 2-9 years old
Exam
Normal Weight in boys (range: 3% to 97%)
Age 1 year: 21-32 lbs, mean: 10 kg (22 lb)
Age 2 years: 23-35 lbs, mean: 13 kg (28 lb)
Age 3 years: 27-39 lbs, mean: 15 kg (33 lb)
Age 4 years: 30-43 lbs, mean: 17 kg (37 lb)
Age 5 years: 34-52 lbs, mean: 19 kg (42 lb)
Age 6 years: 39-61 lbs, mean: 21 kg (46 lb)
Age 7 years: 43-70 lbs, mean: 23 kg (51 lb)
Age 8 years: 48-79 lbs, mean: 25 kg (55 lb)
Age 9 years: 53-90 lbs, mean: 28 kg (62 lb)
Age 10 years: 57-100 lbs, mean: 31 kg (68 lb)
Age 11 years: 62-112 lbs, mean: 35 kg (77 lb)
Age 12 years: 67-124 lbs, mean: 40 kg (88 lb)
Age 13 years: 72-138 lbs, mean: 45 kg (99 lb)
Age 14 years: 80-151 lbs, mean: 51 kg (112 lb)
Age 15 years: 91-162 lbs, mean: 57 kg (125 lb)
Age 16 years: 103-171 lbs, mean: 62 kg (136 lb)
Age 17 years: 111-176 lbs, mean: 65 kg (143 lb)
Age 18 years: 69 kg (152 lb)
Exam
Normal Weight in Girls (range: 3% to 97%)
Birth: 5.8-9.4 lbs, mean: 3 kg (7 lb)
Age 1 year: 17-27 lbs, mean: 10 kg (22 lb)
Age 2 years: 22-34 lbs, mean: 12 kg (27 lb)
Age 3 years: 26-42 lbs, mean: 15 kg (32 lb)
Age 4 years: 29-48 lbs, mean: 16 kg (36 lb)
Age 5 years: 33-52 lbs, mean: 19 kg (41 lb)
Age 6 years: 37-59 lbs, mean: 21 kg (47 lb)
Age 7 years: 41-67 lbs, mean: 24 kg (52 lb)
Age 8 years: 45-79 lbs, mean: 26 kg (58 lb)
Age 9 years: 49-90 lbs, mean: 29 kg (64 lb)
Age 10 years: 53-102 lbs, mean: 32 kg (70 lb)
Age 11 years: 58-113 lbs, mean: 36 kg (79 lb)
Age 12 years: 64-128 lbs, mean: 40 kg (88 lb)
Age 13 years: 72-142 lbs, mean: 45 kg (99 lb)
Age 14 years: 83-151 lbs, mean: 49 kg (108 lb)
Age 15 years: 89-155 lbs, mean: 52 kg (114 lb)
Age 16 years: 92-158 lbs, mean: 53 kg (117 lb)
Age 17 years: 94-160 lbs, mean: 54 kg (119 lb)
Resources
WHO updated growth charts (predominantly
Breast
fed infants, data from 6 countries)
http://www.who.int/childgrowth
New CDC Growth Charts reflecting
Body Mass Index
(typically heavier than WHO cohorts)
http://www.cdc.gov/growthcharts
Type your search phrase here